Results: Royal Melbourne Show 2013
October 3, 2013
2013 Royal Melbourne Show Beef Cattle Competition |
|||||
MG02 – Heifer, 12 To 15 Months (Murray Grey\Ordinary) | |||||
568 | 1 | Crystal Bell: SABER MIMOSA H24, Reg: MGBCS:SBH24, 2 Sep 2012, Tattoo: SBH24, Sire: Monterey Unit Holder Z2, Dam: Saber Mimosa D23 | |||
570 | 2 | Daniel, Josh & Ryan McRae: DAJORY CHRISTY H129, Reg: MGBCS:RJDH129, 28 Jul 2012, Tattoo: RJD H129, Sire: Dajory Dynamic D19, Dam: Dajory Cristy | |||
569 | 3 | Daniel, Josh & Ryan McRae: DAJORY BESS H135, Reg: MGBCS:RJDH135, 17 Aug 2012, Tattoo: RJD H135, Sire: Dajory Boris B20, Dam: Lindsay Bess Y25 | |||
MG04 – Heifer, 18 To 20 Months (Murray Grey\Ordinary) | |||||
571 | 1 | Crystal Bell: EYLWARRA SANDS BETTINA H7, Reg: MGBCS:NEWH7, 3 Mar 2012, Tattoo: NEWH7, Sire: Eylwarra Sands Country Boy C107, Dam: Eylwarra Sands Bettina D38 | |||
MG03S – Junior Champion Heifer. (Murray Grey\Ordinary) | |||||
PRIZE: RASV SASH | |||||
568 | Crystal Bell: SABER MIMOSA H24, Reg: MGBCS:SBH24, 2 Sep 2012, Tattoo: SBH24, Sire: Monterey Unit Holder Z2, Dam: Saber Mimosa D23 | ||||
MG04S – Reserve Junior Champion Heifer. (Murray Grey\Ordinary) | |||||
PRIZE: RASV SASH | |||||
571 | Crystal Bell: EYLWARRA SANDS BETTINA H7, Reg: MGBCS:NEWH7, 3 Mar 2012, Tattoo: NEWH7, Sire: Eylwarra Sands Country Boy C107, Dam: Eylwarra Sands Bettina D38 | ||||
MG07 – Cow, Over 30 Months (Murray Grey\Ordinary) | |||||
572 | 1 | Daniel, Josh & Ryan McRae: DAJORY BELLE F126 (PB) (A.I), Reg: MGBCS:RJDF126, 10 Jun 2010, Tattoo: RJD F126, Sire: Dajory Uplift A12, Dam: Dajory CB Belle | |||
MG05S – Senior Champion Cow. (Murray Grey\Ordinary) | |||||
PRIZE: RASV SASH | |||||
572 | Daniel, Josh & Ryan McRae: DAJORY BELLE F126 (PB) (A.I), Reg: MGBCS:RJDF126, 10 Jun 2010, Tattoo: RJD F126, Sire: Dajory Uplift A12, Dam: Dajory CB Belle | ||||
MG07S – Grand Champion Cow Or Heifer. (Murray Grey\Ordinary) | |||||
PRIZE: RASV SASH
PRIZE: THE MICHAEL SUTHERLAND MEMORIAL TROPHY SUPPORTED BY PETER SUTHERLAND |
|||||
568 | Crystal Bell: SABER MIMOSA H24, Reg: MGBCS:SBH24, 2 Sep 2012, Tattoo: SBH24, Sire: Monterey Unit Holder Z2, Dam: Saber Mimosa D23 | ||||
MG09 – Bull, 12 To 15 Months (Murray Grey\Ordinary) | |||||
573 | Scratched | Daniel, Josh & Ryan McRae: DAJORY HARCOURT H117 (PB), Reg: MGBCS:RJDH117, 14 Jul 2012, Tattoo: RJD H117, Sire: Dajory Dynamic D19, Dam: Dajory Barclay | |||
MG10 – Bull, 15 To 18 Months (Murray Grey\Ordinary) | |||||
574 | 1 | Daniel, Josh & Ryan McRae: DAJORY HYDRAULIC H87 (PB), Reg: MGBCS:RJDH87, 17 May 2012, Tattoo: RJD H87, Sire: Dajory Dynamic D19, Dam: Dajory Tarella D39 | |||
MG08S – Junior Champion Bull. (Murray Grey\Ordinary) | |||||
PRIZE: 1ST RASV SASH | |||||
574 | Daniel, Josh & Ryan McRae: DAJORY HYDRAULIC H87 (PB), Reg: MGBCS:RJDH87, 17 May 2012, Tattoo: RJD H87, Sire: Dajory Dynamic D19, Dam: Dajory Tarella D39 | ||||
MG12S – Grand Champion Bull. (Murray Grey\Ordinary) | |||||
PRIZE: 1ST RASV SASH | |||||
574 | Daniel, Josh & Ryan McRae: DAJORY HYDRAULIC H87 (PB), Reg: MGBCS:RJDH87, 17 May 2012, Tattoo: RJD H87, Sire: Dajory Dynamic D19, Dam: Dajory Tarella D39 | ||||
MG13S – The Michael Sutherland Memorial Trophy (Murray Grey\Ordinary) | |||||
574 | Daniel, Josh & Ryan McRae: DAJORY HYDRAULIC H87 (PB), Reg: MGBCS:RJDH87, 17 May 2012, Tattoo: RJD H87, Sire: Dajory Dynamic D19, Dam: Dajory Tarella D39 | ||||
MG14S – Supreme Exhibit. (Murray Grey\Ordinary) | |||||
PRIZE: RASV ROSETTE, RASV ROSETTE PRIZE: PRODUCT SUPPORTED BY INTERNATIONAL ANIMAL HEALTH |
|||||
568 | Crystal Bell: SABER MIMOSA H24, Reg: MGBCS:SBH24, 2 Sep 2012, Tattoo: SBH24, Sire: Monterey Unit Holder Z2, Dam: Saber Mimosa D23 | ||||
MG14 – Best Three Head Any Age Both Sexes To Be Represented And All Owned By The Exhibitor (Murray Grey\Group) | |||||
575 | 1 | Daniel, Josh & Ryan McRae | |||
MG15 – Sires Progeny : Best Three Head, Any Age. The Progeny Of One Sire. (Murray Grey\Group) | |||||
576 | Absent | Daniel, Josh & Ryan McRae: GROUP BY DAJORY DYNAMIC D19 | |||
MG16 – Best Two Bulls, Under 20 Months, To Be Bred By The Exhibitor (Murray Grey\Group) | |||||
577 | Absent | Daniel, Josh & Ryan McRae | |||
MG17 – Best Two Females, Under 20 Months, To Be Bred By The Exhibitor. (Murray Grey\Group) | |||||
578 | 1 | Daniel, Josh & Ryan McRae | |||
737 | Absent | Crystal Bell | |||
2013 Royal Melbourne Show Beef Carcase Competition |
|||
1 – Carcase Entry (Entry) | |||
118 | Dajory Murray Greys: (MG), 4 May 2012, Sire: Dajory Dynamic, Dam: Commi | ||
119 | Dajory Murray Greys: (MG), 10 Apr 2012, Sire: Dajory Our Design | ||
CARC – Carcase Heavy Domestic (241-300kg) (Carcase\Ordinary) | |||
118 | Dajory Murray Greys: (MG), 4 May 2012, Sire: Dajory Dynamic, Dam: Commi | ||
119 | Dajory Murray Greys: (MG), 10 Apr 2012, Sire: Dajory Our Design | ||
LEDC01 – Led Heavy Domestic (241-300kg) Heat 1 (Led\Ordinary) | |||
118 | Dajory Murray Greys: (MG), 4 May 2012, Sire: Dajory Dynamic, Dam: Commi | ||
LEDC04 – Led Heavy Domestic (241-300kg) Heat 4 (Led\Ordinary) | |||
119 | Dajory Murray Greys: (MG), 10 Apr 2012, Sire: Dajory Our Design |