Results – Royal Melbourne Show
September 28, 2015
2015 Royal Melbourne Show Beef Cattle Competition |
|||
---|---|---|---|
MG01 – Heifer, 9 To 12 Months (Murray Grey\Ordinary) | |||
455 | 1 | Crystal Bell, Prairie Falls: PRAIRIE FALLS FELICITY, 1 Nov 2014, Tattoo: PFS K13, Sire: Devanah Garabaldi G86, Dam: Southern Cross Felicity ETB F26 | |
456 | 2 | Karawi Hill Stud Pty Ltd, Karawi Hill Stud: KARAWI HILL KATHRYN K33, 6 Oct 2014, Tattoo: MPL K33, Sire: Yamba Elapse BCP E32, Dam: Karawi Hill Kathryn MPL D4 | |
457 | Scratched | Sandra Johnson, Elizabeth Fields Murray Grey Stud: ELIZABETHFIELDS FIONA K23, 10, 2 Oct 2014, Tattoo: EFS K23, Sire: Elizabethfields Superimpose E20, Dam: Elizabethfields Daphne D2 | |
MG02 – Heifer, 12 To 15 Months (Murray Grey\Ordinary) | |||
459 | 1 | Sandra Johnson, Elizabeth Fields Murray Grey Stud: ELIZABETHFIELDS GEMMA K21, 27 Sep 2014, Tattoo: EFS K21, Sire: Elizabethfields Superimpose E20, Dam: Elizabethfields Gemma F6 | |
460 | 2 | Daniel, Josh & Ryan McRae, Dajory Murray Greys: DAJORY OPAL K266, 19 Sep 2014, Tattoo: RJD K266, Sire: Dajory Dynamic D19, Dam: Dajory Opal E38 | |
458 | 3 | Crystal Bell, Prairie Falls: PRAIRIE FALLS MIMOSA, 27 Sep 2014, Tattoo: PFS K9, Sire: Orcadia Park Sydnicate, Dam: Saber Mimosa H24 | |
463 | 4 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG JACINTA K82 (PB), 8 Aug 2014, Tattoo: ERR K82, Sire: Gilmandyke Park F0333 (PB), Dam: Errowanbang Jacinta G36 (PB) | |
461 | Jessica Murphy, Glenroy Murray Grey Stud: GLENROY KISS N TELL, 11 Sep 2014, Tattoo: GRP K25, Sire: Dajory Dynamic D19, Dam: Dajory Joan E13 | ||
462 | Karawi Hill Stud Pty Ltd, Karawi Hill Stud: KARAWI HILL KAMBALA K26, 5 Sep 2014, Tattoo: MPL K26, Sire: Yamba Elapse BCP E32, Dam: Karawi Hill Kambala MPL C14 | ||
MG03 – Heifer, 15 To 18 Months (Murray Grey\Ordinary) | |||
464 | 1 | Crystal Bell, Prairie Falls: PRAIRIE FALLS BETTINA, 6 Jun 2014, Tattoo: PFS K8, Sire: Monterey Gotcha Z36, Dam: Eylwarra Sands Bettina H7 | |
470 | 2 | Daniel, Josh & Ryan McRae, Dajory Murray Greys: DAJORY VALSARI K156, 6 Apr 2014, Tattoo: RJD K156, Sire: Dajory Pharaoh A27, Dam: Dajory Valsari G34 | |
471 | 3 | Sam Reynolds, Essar Livestock: KINGSGROVE RAINBOW, 3 Apr 2014, Tattoo: KMR K1, Sire: Monterey Mega Man 2nd GJB x 10 (PB) (AI), Dam: Baroonga Park Rosablle TBP G19 (PB) (AI) | |
467 | 4 | Robert Travers, Moorabinda: MOORABINDA CASSIE KID, 1 May 2014, Tattoo: MMT K20, Sire: Monterey Impeccable 336, Dam: Moorabinda Cassie z 60 | |
469 | Jessica Murphy, Glenroy Murray Grey Stud: YAMBA MILLIE D22, 17 Apr 2014, Tattoo: BCP K40, Sire: Woodbourn Gibson G110 (Pb), Dam: Yamba Millie (Pb) | ||
705 | Robert Travers, Moorabinda: MOORABINDA ROSITA K15, 4 Apr 2014, Tattoo: MMT K15, Sire: Monterey Impeccable, Dam: Moorabinda Rosita Z1 | ||
MG04 – Heifer, 18 To 20 Months (Murray Grey\Ordinary) | |||
472 | 1 | Crystal Bell, Prairie Falls: PRAIRIE FALLS KIRRABEL, 3 Mar 2014, Tattoo: PFS K2, Sire: Lilyvale Grenadier, Dam: Big Park Annabel E19 | |
473 | 2 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG ANGELINA, 5 Feb 2014, Tattoo: ERRK7, Sire: Errowanbang Goodwin G43, Dam: Woodbourn Angeline D 30 | |
MG01S – Junior Champion Heifer. (Murray Grey\Ordinary) | |||
PRIZE: CORRICK TROPHY IN MEMORY OF MRS BETTINE (BETTY) MCFARLAND PRIZE: $50, RASV SASH |
|||
464 | Crystal Bell, Prairie Falls: PRAIRIE FALLS BETTINA, 6 Jun 2014, Tattoo: PFS K8, Sire: Monterey Gotcha Z36, Dam: Eylwarra Sands Bettina H7 | ||
MG02S – Reserve Junior Champion Heifer. (Murray Grey\Ordinary) | |||
PRIZE: RASV SASH | |||
472 | Crystal Bell, Prairie Falls: PRAIRIE FALLS KIRRABEL, 3 Mar 2014, Tattoo: PFS K2, Sire: Lilyvale Grenadier, Dam: Big Park Annabel E19 | ||
MG05 – Heifer, 20 To 24 Months (Murray Grey\Ordinary) | |||
474 | 1 | Courtney Smith, Ganado Murray Grey Stud: GANADO JACINTA, 13 Oct 2013, Tattoo: MVA J4, Sire: Wattldene Dawson, Dam: Ganado Ellen E1 | |
475 | 2 | Philip Hogan, Wattle Dene Murray Greys: WATTLEDENE HARRIET, 12 Oct 2013, Tattoo: WDS J21, Sire: FY D1 Korella Extra Special, Dam: Wds Y9 | |
MG06 – Cow Or Heifer, 24 To 30 Months (Murray Grey\Ordinary) | |||
477 | 1 | Crystal Bell, Prairie Falls: SOUTHERN CROSS FELICITY J137, 15 Jul 2013, Tattoo: ETB J137, Sire: Nawarra Supermint, Dam: Big Park Valdawn | |
479 | 2 | Daniel, Josh & Ryan McRae, Dajory Murray Greys: DAJORY DAYDREAM J55, 16 May 2013, Tattoo: RJD J55, Sire: Dajory Uplift A12, Dam: Dajory Daydream D50 | |
478 | Scratched | Daniel, Josh & Ryan McRae, Dajory Murray Greys: DAJORY LUCY J65, 12 Jun 2013, Tattoo: RJD J65, Sire: Dajory Fussy F162- RJD F162, Dam: Dajory Lucy F101 | |
MG07 – Cow, Over 30 Months (Murray Grey\Ordinary) | |||
709 | 1 | Robert Travers, Moorabinda: MOORABINDA EMILY F5 (PB), 31 Aug 2010, Tattoo: MMT F5, Sire: Moorabinda Capucino A3 (PB), Dam: Moorabinda Misty A47 (PB) | |
710 | 2 | Crystal Bell, Prairie Falls: BIG RIVER PRIDE, 15 Feb 2013, Tattoo: MKJJ6, Sire: Braside Pakr Digger, Dam: Big River Pride | |
481 | 3 | Declan Haines, Dangarra Murray Grey Stud: ARKI YOURON G70, 11 Sep 2011, Tattoo: RIB G70, Sire: Eylwarra Sands Caretaker C117, Dam: Windhaven Youron | |
480 | Sam Reynolds, Essar Livestock: AYR PARK ANTOINETTE H53 (PB), Tattoo: WIN H 53, Sire: Silver Hills Farm Ambros (PB), Dam: Ayr Park Antoinette F56 (PB) (AI) | ||
482 | Geoff Buick, Arki: ARKI BUTTERFLY KISSES F83, 20 Sep 2010, Tattoo: RIB F83, Sire: Onward juniper, Dam: Wind haven butterfly kisses | ||
MG03S – Senior Champion Cow. (Murray Grey\Ordinary) | |||
PRIZE: CORRICK TROPHY IN MEMORY OF MRS BETTINE (BETTY) MCFARLAND PRIZE: $50, RASV SASH |
|||
709 | Robert Travers, Moorabinda: MOORABINDA EMILY F5 (PB), 31 Aug 2010, Tattoo: MMT F5, Sire: Moorabinda Capucino A3 (PB), Dam: Moorabinda Misty A47 (PB) | ||
MG04S – Reserve Senior Champion Cow. (Murray Grey\Ordinary) | |||
PRIZE: RASV SASH | |||
710 | Crystal Bell, Prairie Falls: BIG RIVER PRIDE, 15 Feb 2013, Tattoo: MKJJ6, Sire: Braside Pakr Digger, Dam: Big River Pride | ||
MG05S – Grand Champion Cow Or Heifer. (Murray Grey\Ordinary) | |||
PRIZE: $200, RASV SASH PRIZE: MEDALLION SUPPORTED BY MURRAY GREY BEEF CATTLE SOCIETY |
|||
709 | Robert Travers, Moorabinda: MOORABINDA EMILY F5 (PB), 31 Aug 2010, Tattoo: MMT F5, Sire: Moorabinda Capucino A3 (PB), Dam: Moorabinda Misty A47 (PB) | ||
MG08 – Bull, 9 To 12 Months (Murray Grey\Ordinary) | |||
486 | 1 | Daniel, Josh & Ryan McRae, Dajory Murray Greys: DAJORY KEIFER K274, 4 Oct 2014, Tattoo: RJD K274, Sire: Dajory Dynamic D19, Dam: Dajory Tarella D39 | |
484 | 3 | Robert Travers, Moorabinda: MOORABINDA SARPEDON, 8 Oct 2014, Tattoo: MMT K35, Sire: Monterey Impeccable 336, Dam: Moorabinda Angelia B10 | |
485 | Geoff Buick, Arki: ARKI KARATE KID K92, 8 Oct 2014, Tattoo: RIB K92, Sire: Arki Edward E38, Dam: Windhaven Butterfly Kisses | ||
MG09 – Bull, 12 To 15 Months (Murray Grey\Ordinary) | |||
488 | 1 | Declan Haines, Dangarra Murray Grey Stud: DANGARRA KENO, 19 Aug 2014, Tattoo: DGA K8, Sire: Errowanbang Goodwin Err G43, Dam: Ayr Park Katrina Win E44 | |
489 | 2 | Mike Keane, Ungulla Murray Greys: UNGULLA KADILLAC JACK, 18 Aug 2014, Tattoo: UNG K1, Sire: Onward Enyo Sue G12, Dam: Onward Alice Sue H47 | |
MG10 – Bull, 15 To 18 Months (Murray Grey\Ordinary) | |||
490 | 1 | Crystal Bell, Prairie Falls: PRAIRIE FALLS KASH, 8 May 2014, Tattoo: PFS K6, Sire: Monterey Fastrack F35, Dam: Monterey Manequin X151 | |
491 | 2 | Philip Hogan, Wattle Dene Murray Greys: ROCKYLEIGH GRADUATE, 29 Apr 2014, Tattoo: HUM K1, Sire: WDS G28 Wattledene Pharaoh, Dam: HUM D7 Rockyleigh Genevieve | |
MG11 – Bull, 18 To 20 Months (Murray Grey\Ordinary) | |||
492 | 1 | Geoff Buick, Arki: ARKI KING K22, 5 Mar 2014, Tattoo: RIB K22, Sire: Arki grant g34, Dam: Arki Venus f62 | |
493 | 2 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG KADAR K22, 14 Feb 2014, Tattoo: ERR K22, Sire: Errowanbang Goodwin Err 43, Dam: Jyndarra Biddy Jyn B5 | |
MG06S – Junior Champion Bull. (Murray Grey\Ordinary) | |||
PRIZE: CORRICK TROPHY IN MEMORY OF MRS BETTINE (BETTY) MCFARLAND PRIZE: $50, RASV SASH |
|||
486 | 1 | Daniel, Josh & Ryan McRae, Dajory Murray Greys: DAJORY KEIFER K274, 4 Oct 2014, Tattoo: RJD K274, Sire: Dajory Dynamic D19, Dam: Dajory Tarella D39 | |
MG07S – Reserve Junior Champion Bull. (Murray Grey\Ordinary) | |||
PRIZE: RASV SASH | |||
490 | 1 | Crystal Bell, Prairie Falls: PRAIRIE FALLS KASH, 8 May 2014, Tattoo: PFS K6, Sire: Monterey Fastrack F35, Dam: Monterey Manequin X151 | |
MG12 – Bull, 20 To 24 Months (Murray Grey\Ordinary) | |||
494 | Scratched | Crystal Bell, Prairie Falls: PRAIRIE FALLS JUST’A PIRATE, 17 Oct 2013, Tattoo: PFS J02, Sire: Woodburn Floyd, Dam: Saber Mimosa | |
MG13 – Bull, Over 24 Months (Murray Grey\Ordinary) | |||
498 | 1 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG HATTRICK, 25 Aug 2012, Tattoo: ERR H11, Sire: Michaelong Tremendous E11, Dam: Jyndarra Trial & Error C8 | |
497 | 2 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG JERICHO, 14 Sep 2013, Tattoo: ERR J53, Sire: Michaelong Advance C9, Dam: Jyndarra Leonie X18 | |
496 | 3 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG JOSHUA, 18 Sep 2013, Tattoo: ERR J58, Sire: Michaelong Advance C9, Dam: Errowanbang Leonie B2 | |
495 | Geoff Buick, Arki: ARKI JUDGEMENT J99, 27 Sep 2013, Tattoo: RIB J99, Sire: Arki Edward e38, Dam: Wind haven chloe | ||
MG08S – Senior Champion Bull. (Murray Grey\Ordinary) | |||
PRIZE: CORRICK TROPHY IN MEMORY OF MRS BETTINE (BETTY) MCFARLAND PRIZE: RASV SASH |
|||
498 | 1 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG HATTRICK, 25 Aug 2012, Tattoo: ERR H11, Sire: Michaelong Tremendous E11, Dam: Jyndarra Trial & Error C8 | |
MG09S – Reserve Senior Champion Bull. (Murray Grey\Ordinary) | |||
PRIZE: RASV SASH | |||
497 | 1 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG JERICHO, 14 Sep 2013, Tattoo: ERR J53, Sire: Michaelong Advance C9, Dam: Jyndarra Leonie X18 | |
MG10S – Grand Champion Bull. (Murray Grey\Ordinary) | |||
PRIZE: $300, RASV SASH PRIZE: MEDALLION SUPPORTED BY MURRAY GREY BEEF CATTLE SOCIETY |
|||
498 | 1 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG HATTRICK, 25 Aug 2012, Tattoo: ERR H11, Sire: Michaelong Tremendous E11, Dam: Jyndarra Trial & Error C8 | |
MG11S – The Michael Sutherland Memorial Trophy (Murray Grey\Ordinary) | |||
PRIZE: TROPHY SUPPORTED BY PETER SUTHERLAND | |||
498 | John Gerathy, Errowanbang Murray Grey Stud: ERROWANBANG HATTRICK, 25 Aug 2012, Tattoo: ERR H11, Sire: Michaelong Tremendous E11, Dam: Jyndarra Trial & Error C8 | ||
MG12S – Supreme Exhibit. (Murray Grey\Ordinary) | |||
PRIZE: RASV ROSETTE PRIZE: PRODUCT SUPPORTED BY INTERNATIONAL ANIMAL HEALTH |
|||
709 | Robert Travers, Moorabinda: MOORABINDA EMILY F5 (PB), 31 Aug 2010, Tattoo: MMT F5, Sire: Moorabinda Capucino A3 (PB), Dam: Moorabinda Misty A47 (PB) | ||
MG14 – Best Three Head Any Age Both Sexes To Be Represented And All Owned By The Exhibitor (Murray Grey\Group) | |||
501 | 1 | John Gerathy, Errowanbang Murray Grey Stud | |
502 | 2 | Daniel, Josh & Ryan McRae, Dajory Murray Greys | |
500 | 3 | Robert Travers, Moorabinda | |
503 | Geoff Buick, Arki | ||
505 | Crystal Bell, Prairie Falls | ||
MG15 – Sires Progeny : Best Three Head, Any Age. The Progeny Of One Sire. (Murray Grey\Group) | |||
507 | 1 | Daniel, Josh & Ryan McRae, Dajory Murray Greys: GROUP BY DAJORY DYNAMIC D19 | |
508 | 2 | Robert Travers, Moorabinda: GROUP BY MONTEREY IMPECCABLE F336 | |
506 | Absent | Jessica Murphy, Glenroy Murray Grey Stud: GROUP BY DAJORY DYNAMIC D19 | |
MG16 – Best Two Bulls, Under 20 Months, To Be Bred By The Exhibitor (Murray Grey\Group) | |||
509 | 1 | Geoff Buick, Arki | |
MG17 – Best Two Females, Under 20 Months, To Be Bred By The Exhibitor. (Murray Grey\Group) | |||
510 | 1 | Crystal Bell, Prairie Falls | |
514 | 2 | Daniel, Josh & Ryan McRae, Dajory Murray Greys | |
512 | 3 | Robert Travers, Moorabinda | |
511 | Sandra Johnson, Elizabeth Fields Murray Grey Stud | ||
513 | Crystal Bell, Prairie Falls | ||
MG13S – Most Succesful Murray Grey Exhibitor (Murray Grey\Special Prizes) | |||
1 | Crystal Bell |