| RESERVE CHAMPION HEAVY DOMESTIC STEER ON HOOF | |||
| 162 | Murray Bridge High School | Big River Perseus | 1 |
| Class 10 – ROYAL ADELAIDE SHOW LED STEER TEAMS CHAMPIONSHIP | |||
| 23 | Kenton Murray Greys | Kenton Jackpot KPR J28 | 1 |
| 120 | Grant High School | Lindsay Jaxon | 1 |
| 159 | Mount Compass Area School | Tarlina Fat Tony | 1 |
Class 402 – Breeder Steer Light Domestic 340 kg to 425 kg
| 27 | Koopman, G & J R & D J | Bottlesford Bounty | 2 |
Class 405 – Breeders Steer Export 535 kg to 630 kg
| 26 | Koopman, G & J R & D J | Bottlesford Cadbury | 2 | ||||
| HIGHEST POINT SCORING MURRAY GREY SCHOOL CARCASE | |||||||
| 120 | Grant High School | Lindsay Jaxon | 1 | ||||
| SCHOOL EXHIBITING THE HIGHEST SCORING MURRAY GREY ON HOOF & HOOK | |||||||
| 120 | Grant High School | Lindsay Jaxon | 1 | ||||
| HIGHEST SCORING MURRAY GREY CARCASE | |||||||
| 120 | Grant High School | Lindsay Jaxon | 1 | ||||
| THREE WINNING MURRAY GREY STEERS IN THE ROYAL ADELAIDE SHOW LED STEER TEAMS CHAMPIONSHIP | |||||||
| 23 | Kenton Murray Greys | Kenton Jackpot KPR J28 | 1 | ||||
| 120 | Grant High School | Lindsay Jaxon | 1 | ||||
| 159 | Mount Compass Area School | Tarlina Fat Tony | 1 | ||||
| ANY MURRAY GREY EXHIBIT WINNING A 1ST, 2ND OR 3RD PRIZE IN ANY BREEDERS HOOF OR HOOK CLASS. | |||||||
| 23 | Kenton Jackpot KPR J28 | 2 | |||||
| 26 | Bottlesford Cadbury | 2 | |||||
| 27 | Bottlesford Bounty | 2 | |||||
