| Cat. No. | Exhibitor | Exhibit | Result |
| JUNIOR COW OR HEIFER | |||
| Class 103 – Cow or Heifer, 10 months and under 14 months. | |||
| 143 | Rivergreys Pty Ltd | Big River Caitlin H28 | 1 |
| 144 | Rivergreys Pty Ltd | Big River Narelle H22 | 2 |
| 142 | Vivian, Stephen | Knockando Clydes Bon Bon (PB) | 3 |
| Class 105 – Cow or Heifer, 16 months and under 18 months. | |||
| 145 | Koopman, G & J R & D J | Bottlesford Joyce H30 | 1 |
| 147 | Koopman, G & J R & D J | Bottlesford Miss Jeanette H2 | 2 |
| 149 | Koopman, G & J R & D J | Bottlesford Barbara H1 | 3 |
| 146 | Koopman, G & J R & D J | Bottlesford Primrose H7 | |
| 150 | Fabris, Denise | Beeamma Betina H21 | |
| 148 | Buick, G & K | Arki Belinda H35 | |
| JUNIOR CHAMPION MURRAY GREY COW OR HEIFER | |||
| 145 | Koopman, G & J R & D J | Bottlesford Joyce H30 | 1 |
| RESERVE JUNIOR CHAMPION MURRAY GREY COW OR HEIFER | |||
| 147 | Koopman, G & J R & D J | Bottlesford Miss Jeanette H2 | 1 |
| SENIOR COW | |||
| Class 107 – Cow, 20 months and under 24 months. | |||
| 151 | Vivian, Stephen | Knockando Drivers Minneapolis (PB) | 1 |
| 152 | Fabris, Denise | Glenliam Farm Grey Lady | 2 |
| Class 108 – Cow, 24 months and under 30 months. | |||
| 154 | Buick, G & K | Arki Kate G23 | 1 |
| 153 | Koopman, G & J R & D J | Bottlesford Joyce G20 | |
| Class 109 – Cow, 30 months and over. | |||
| 155 | Koopman, G & J R & D J | Bottlesford Cristy F38 | 1 |
| SENIOR CHAMPION MURRAY GREY COW | |||
| 155 | Koopman, G & J R & D J | Bottlesford Cristy F38 | 1 |
| RESERVE SENIOR CHAMPION MURRAY GREY COW | |||
| 154 | Buick, G & K | Arki Kate G23 | 1 |
| GRAND CHAMPION MURRAY GREY FEMALE | |||
| 145 | Koopman, G & J R & D J | Bottlesford Joyce H30 | 1 |
| Class 110 – Pair of Females, any age | |||
| 156 | Koopman, G & J R & D J | 1 | |
| 157 | Buick, G & K | 2 | |
| 158 | Rivergreys Pty Ltd | 3 | |
| JUNIOR BULL | |||
| Class 111 – Bull, 10 months and under 14 months. | |||
| 159 | Tullis Holdings Pty Ltd | Gorgunga Hunter | 1 |
| 160 | Rivergreys Pty Ltd | Big River Hero | 2 |
| Class 112 – Bull, 14 months and under 16 months. | |||
| 161 | Allen, Rebekah | Allara Park Horizon | 1 |
| 162 | Koopman, G & J R & D J | Bottlesford Hustler | 2 |
| 163 | Koopman, G & J R & D J | Bottlesford Houdini | |
| Class 113 – Bull, 16 months and under 18 months. | |||
| 165 | Gregurke, R W & R C | Tarlina Hamburg | 1 |
| 166 | Gregurke, R W & R C | Tarlina Havanah | 2 |
| 167 | Koopman, G & J R & D J | Bottlesford Highwayman | 3 |
| 168 | Koopman, G & J R & D J | Bottlesford Hot Shot | |
| 169 | Jiranda Murray Greys | Jiranda Hailstorm H1 | |
| 164 | Gregurke, R W & R C | Tarlina Hancock | |
| 170 | Fabris, Denise | Beeamma Huston | |
| 171 | Buick, G & K | Arki Hornet H26 | |
| Class 114 – Bull, 18 months and under 20 months | |||
| 172 | Fabris, Denise | Beeamma Hercules | 1 |
| JUNIOR CHAMPION MURRAY GREY BULL | |||
| 165 | Gregurke, R W & R C | Tarlina Hamburg | 1 |
| RESERVE JUNIOR CHAMPION MURRAY GREY BULL | |||
| 161 | Allen, Rebekah | Allara Park Horizon | 1 |
| SENIOR BULL | |||
| Class 116 – Bull, 24 months and under 30 months. | |||
| 173 | Koopman, G & J R & D J | Bottlesford Godfather | 1 |
| 174 | Buick, G & K | Arki Grant G34 | |
| SENIOR CHAMPION MURRAY GREY BULL | |||
| 173 | Koopman, G & J R & D J | Bottlesford Godfather | 1 |
| GRAND CHAMPION MURRAY GREY BULL | |||
| 165 | Gregurke, R W & R C | Tarlina Hamburg | 1 |
| SUPREME CHAMPION MURRAY GREY EXHIBIT | |||
| 165 | Gregurke, R W & R C | Tarlina Hamburg | 1 |
| GROUP CLASSES | |||
| Class 118 – Two Bulls. | |||
| 176 | Gregurke, R W & R C | 1 | |
| 175 | Koopman, G & J R & D J | 2 | |
| 177 | Fabris, Denise | 3 | |
| 178 | Buick, G & K | ||
| Class 119 – Sire’s Progeny Group. | |||
| 180 | Koopman, G & J R & D J | 1 | |
| 179 | Koopman, G & J R & D J | 2 | |
| 181 | Rivergreys Pty Ltd | 3 | |
| Class 120 – Breeders’ Group. | |||
| 182 | Koopman, G & J R & D J | 1 | |
| 184 | Buick, G & K | 2 | |
| 183 | Fabris, Denise | 3 | |
| 185 | Rivergreys Pty Ltd | ||
| MURRAY GREY ENCOURAGEMENT AWARD | |||
| 161 | Allen, Rebekah | Allara Park Horizon | 1 |
| MOST SUCCESSFUL MURRAY GREY EXHIBITOR | |||
| 182 | Koopman, G & J R & D J | 1 | |
