| Cat. No. | Exhibitor | Exhibit | Result |
| JUNIOR HEIFER | |||
| Class 274 – Heifer – 12 months and under 14 months | |||
| 808 | K J Taylor & M J Rose | KINGSGROVE ISOBEL | 1 |
| 810 | Cox Family Partnership | RYABLU GRETEL H1 (PB) (AI) | 2 |
| 806 | S & M Hansen | SHELL-DEE FILM STAR (PB) | 3 |
| 807 | Red Gum Murray Greys | LILYVALE BOADICEA | |
| 809 | Pacan Murray Greys | PACAN HARMONY (PB) | |
| Class 275 – Heifer – 14 months and under 16 months | |||
| 811 | Steele Rudd Murray Greys | STEELE RUDD HOT | 1 |
| 814 | K J Taylor & M J Rose | KINGSGROVE MIRABELLE | 2 |
| 816 | Morgan, Madison | COOLIBAH HONEY (PB) | 3 |
| 813 | Paul & Lyn Richards | ROUCHELLE HONEYSUCKLE H107 (PB) (AI) | |
| 815 | Paul & Lyn Richards | ROUCHELLE DIAMOND H109 (PB) (AI) | |
| 812 | McDonald, Wendy | HIDEAWAY PARK BERNIE 5TH | |
| Class 276 – Heifer – 16 months and under 18 months | |||
| 817 | D G & S A Taylor | BAROONA PARK ZARA | 1 |
| Class 277 – Heifer – 18 months and under 20 months | |||
| 819 | Steele Rudd Murray Greys | STEELE RUDD GODDESS (PB) (AI) | 1 |
| 820 | K J Taylor & M J Rose | BAROONA PARK ROSABELLA | 2 |
| 818 | Leary, Terry | GADGARRA BLACK PEARL (BF) (AI) | 3 |
| 821 | D G & S A Taylor | BAROONA PARK SARA | |
| JUNIOR CHAMPION HEIFER | |||
| 808 | K J Taylor & M J Rose | KINGSGROVE ISOBEL | 1 |
| RESERVE JUNIOR CHAMPION HEIFER | |||
| 819 | Steele Rudd Murray Greys | STEELE RUDD GODDESS (PB) (AI) | 1 |
| JUNIOR BULL | |||
| Class 278 – Bull – 8 months and under 12 months | |||
| 824 | Miss T Manton | WHITBURN HIGH ROLLER H2 | 1 |
| 830 | GL & LR Martin | SIXPENCE PARK HERBERT | 2 |
| 828 | Hudson, Graeme | ROGILLA PARK HUD | 3 |
| 826 | Misty View Murray Grey Stud | MISTY VIEW GOLD RUSH (PB) | |
| 823 | R L & S M Lea | BOOKOOLA HARRISON H2 | |
| 825 | D W & J A King | YALLEMBIE HALIFAX H8 (PB) | |
| 831 | D G & S A Taylor | BAROONA PARK DIPLOMAT | |
| 822 | Steele Rudd Murray Greys | STEELE RUDD HERO | |
| 832 | Leary, Terry | GADGARRA EXCEPTIONAL (PB) (AI) | |
| 827 | McDonald, Wendy | HIDEAWAY PARK COMMADOR | |
| 829 | GL & LR Martin | SIXPENCE PARK HUNTER (PB) | |
| Class 279 – Bull – 12 months and under 14 months | |||
| 833 | Smith Partnership | GLENVIEW HUNTSMAN | 1 |
| 835 | Cox Family Partnership | RYABLU HANSEL (PB) (AI) | 2 |
| 836 | McDonald, Wendy | HIDEAWAY PARK SLING SHOT | 3 |
| Misty View Murray Grey Stud | Misty View Stockman | ||
| 834 | Leary, Terry | GADGARRA STARCHIEF (TW) (PB) (AI) (ET) | |
| Class 280 – Bull – 14 months and under 16 months | |||
| 842 | D W & J A King | YALLEMBIE HAMERSLEY H32 (PB) | 1 |
| 839 | Walpanara pty ltd | MONTEREY HIGHWAYMAN H174 (PB) | 2 |
| 840 | D G & S A Taylor | BAROONA PARK ORATOR | 3 |
| 837 | S & M Hansen | SHELL-DEE SHOW STOPPER (PB) | |
| 841 | Paul & Lyn Richards | ROUCHELLE HOCUS POCUS H139 (PB) (AI) | |
| 838 | McDonald, Wendy | HIDEAWAY PARK GALAXY | |
| Class 281 – Bull – 16 months and under 18 months | |||
| 843 | McDonald, Wendy | HIDEAWAY PARK JOKESTER | 1 |
| Class 282 – Bull – 18 months and under 20 months | |||
| 845 | GL & LR Martin | SIXPENCE PARK GUSTO (PB) | 1 |
| 844 | R L & S M Lea | BOOKOOLA GUARDIAN | |
| JUNIOR CHAMPION BULL | |||
| 824 | Miss T Manton | WHITBURN HIGH ROLLER H2 | 1 |
| RESERVE JUNIOR CHAMPION BULL | |||
| 833 | Smith Partnership | GLENVIEW HUNTSMAN | 1 |
| SENIOR COW OR HEIFER | |||
| Class 283 – Heifer – 20 months and under 24 months | |||
| 848 | R L & S M Lea | BOOKOOLA CHLOE G18 | 1 |
| 849 | S & M Hansen | SHELL-DEE MISS GLITTER (PB) | 2 |
| 847 | Misty View Murray Grey Stud | ROGILLA PARK BONNY | 3 |
| 846 | Leary, Terry | GADGARRA MY GIRL (PB) (AI) | |
| Class 284 – Cow or Heifer – 24 months and under 30 months | |||
| 851 | Paul & Lyn Richards | ROUCHELLE GODDESS (PB) (AI) | 1 |
| 850 | McDonald, Wendy | HIDEAWAY PARK POPETTE | |
| Class 285 – Cow – 30 months and under 48 months | |||
| 858 | D G & S A Taylor | BAROONA PARK SARAH | 1 |
| 854 | Leary, Terry | GADGARRA GREY GIRL F14 (PB) (AI) | 2 |
| 852 | K J Taylor & M J Rose | BAROONA PARK TAMMY | 3 |
| 853 | Leary, Terry | GADGARRA MISS DUCHESS G28 (PB) (AI) | |
| 855 | Cox Family Partnership | RYABLU GRETEL (PB) | |
| 856 | McDonald, Wendy | HIDEAWAY PARK BERNADETTE 7TH | |
| 857 | McDonald, Wendy | HIDEAWAY PARK DANIELLA E51 | |
| SENIOR CHAMPION COW OR HEIFER | |||
| 858 | D G & S A Taylor | BAROONA PARK SARAH | 1 |
| RESERVE SENIOR CHAMPION COW OR HEIFER | |||
| 848 | R L & S M Lea | BOOKOOLA CHLOE G18 | 1 |
| GRAND CHAMPION COW OR HEIFER | |||
| 858 | D G & S A Taylor | BAROONA PARK SARAH | 1 |
| SENIOR BULL | |||
| Class 286 – Bull – 20 months and under 24 months | |||
| 860 | S & M Hansen | SHELL-DEE DUSTY (PB) | 1 |
| 859 | Atkins, Bernard and Ellen | ELBERN GOLD SOVEREIGN | 2 |
| 862 | D G & S A Taylor | BAROONA PARK GRENADIER | 3 |
| 863 | R L & S M Lea | BOOKOOLA GUNSMOKE | |
| 864 | Leary, Terry | GADGARRA STAR (PB) | |
| 861 | Atkins, Bernard and Ellen | ELBERN GENIUS G32 (PB) (AI) | |
| Atkins, Bernard and Ellen | ELBERN GRAND PRIX | ||
| Class 287 – Bull – 24 months and under 30 months | |||
| 867 | McDonald, Wendy | HIDEAWAY PARK ASTRONOMER | 1 |
| 865 | Hudson, Graeme | ROGILLA PARK GRAND PRINCE | 2 |
| 866 | D G & S A Taylor | BAROONA PARK AMBASSADOR | |
| Class 288 – Bull – 30 months and under 42 months | |||
| 868 | Hudson, Graeme | Rogilla Park Fernando | 1 |
| 869 | McDonald, Wendy | HIDEAWAY PARK RIP VAN WINKLE | |
| SENIOR CHAMPION BULL | |||
| 860 | S & M Hansen | SHELL-DEE DUSTY (PB) | 1 |
| RESERVE SENIOR CHAMPION BULL | |||
| 859 | Atkins, Bernard and Ellen | ELBERN GOLD SOVEREIGN | 1 |
| GRAND CHAMPION BULL | |||
| 860 | S & M Hansen | SHELL-DEE DUSTY (PB) | 1 |
| JOHN F STURGEON MEDAL SUPREME EXHIBIT | |||
| 858 | D G & S A Taylor | BAROONA PARK SARAH | 1 |
| GROUP | |||
| Class 289 – Pair of Bulls | |||
| 872 | GL & LR Martin | 1 | |
| 873 | Atkins, Bernard and Ellen | 2 | |
| 870 | R L & S M Lea | 3 | |
| 871 | McDonald, Wendy | ||
| Class 290 – Breeder’s Group | |||
| 875 | D G & S A Taylor | 1 | |
| 877 | Paul & Lyn Richards | 2 | |
| 874 | R L & S M Lea | 3 | |
| 876 | Leary, Terry | ||
| 878 | McDonald, Wendy | ||
